![]() |
|
Qty. |
Type | Controls | Capacity (X-Y-Z) |
| 2 | Daewoo
Puma 2500 LSY Turning Center, with Auto-Barfeeder
30HP Main Spindle, 10HP Sub-Spindle, 3" dia. bar capacity, Live Tooling to 5HP 1) NEW in 2005, 1) NEW in 2008 |
FANUC 18i-TB Controller with MASTERCAM interface | 13" Swing x 29.5" Length |
| 2 | Traub
TND 400 Turning Centers
40HP 10" Dia. Chuck "C" axis Capability |
32 Bit
Microprocessor Control
MASTERCAM (CAM) |
18.8" Swing x 31" Length |
| 1 | TRAK ( NEW in 2007 ) | ProtoTRAK SLX CNC | 16" Swing x 30" Length |
| 1 | Clausing/ Colchester Engine | Digital Readout | 18" Swing x 60" Length |
| 1 | Emco Maximat V13 | 13" Swing x 40" Length | |
| 1 | Standard Modern 1600 | Digital Readout | 16" Swing x 40" Length |
| VERTICAL MACHINING CENTERS |
|
Qty |
Type | Controls | Capacity (X-Y-Z) |
| 1 | Okuma MC-60-VAE 30HP VMC | MASTERCAM | 25" x 59" x 25" |
| 1 | Tree 1050 20HP VMC | MASTERCAM | 20" x 40" x 25" |
| 1 | Hass VF2TR 5axis VMC | MASTERCAM | 30" x 16" x 20" |
| MILLING STATIONS |
| Qty. | Type | Controls | Capacity (X-Y-Z) |
| 1 | Bridgeport Vertical Mill | Manual | 9" x 42" x 24" |
| 1 | Sharp Vertical Mill | ProtoTRAK | 16" x 48" x 30" |
| 2 | Sharp Vertical Mill | Manual | 16" x 42" x 20" |
| 3 | Alliant Vertical Mill | ProtoTRAK | 16" x 48" x 24" |
| 1 | Alliant Vertical Mill | Manual | 16" x 42" x 20" |
| GRINDING EQUIPMENT |
|
Qty |
Type | Capacity |
| 1 | Karstens Universal OD Grinder | 10" Swing x 20" Centers |
| 1 | Myford OD Grinder | 4" Swing x 10" Centers |
| 2 | Reid Surface Grinders | 6" x 18" |
| 1 | Okamoto Surface Grinder | 10" x 24" |
| 1 | Brown & Sharpe Surface Grinder w/ digital readout | 6" x 18" |
| 1 | Sunnen mb 1660 HONE | .125" Dia. - 6" Dia. |
| 1 | Moore Model G18 Precision Jig Grinder Table 11" x 24"/Movement 11"x 18" | 1/64 "to5"(3-5/8SpindleTrv.) |
| INSPECTION EQUIPMENT |
|
Qty |
Type |
| 1 | Brown & Sharpe Micro-Hite 2D Electronic Height Gage 24" Capacity |
| 1 | Brown & Sharpe Micro-Hite 600 Electronic Height gage 36" Capacity |
| 1 | Brown & Sharpe Digital Surface Roughness Gage |
| 1 | Brown & Sharpe Optical Comparator w/Edge Detection and Digital Readout |
| 1 | Covel Comparator Shadowgraph 14" |
| 1 | Wilson Zerominder Rockwell Tester |
| 1 | Starrett Grade B Tool Room Inspection Granite 36" x 60" |
|
All site content Copyright © 2000 - 2008 Kremin, Inc |